
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2026 | 33 | 28 | 22 | 13 | 43 | 281309 | 1 | 0 | 104 | 180 | 224 | 270 |
| Aug 2026 | 31 | 26 | 19 | 14 | 281 | 1117484 | 2 | 0 | 436 | 611 | 827 | 990 |
| Jul 2026 | 30 | 28 | 15 | 8 | 286 | 1613844 | 2 | 0 | 250 | 468 | 881 | 949 |
| Jun 2026 | 29 | 22 | 18 | 8 | 131 | 930335 | 3 | 0 | 252 | 553 | 678 | 879 |
| May 2026 | 44 | 33 | 31 | 12 | 164 | 1156000 | 4 | 0 | 386 | 981 | 1053 | 1385 |
| Apr 2026 | 40 | 32 | 26 | 11 | 214 | 1348162 | 4 | 0 | 357 | 792 | 983 | 1220 |
| Mar 2026 | 31 | 27 | 14 | 9 | 228 | 1583169 | 2 | 0 | 291 | 446 | 846 | 970 |
| Feb 2026 | 45 | 41 | 25 | 12 | 254 | 1609262 | 2 | 0 | 350 | 714 | 1148 | 1268 |
| Jan 2026 | 32 | 30 | 19 | 12 | 201 | 1169889 | 2 | 0 | 375 | 602 | 947 | 1008 |
| 2026 | 10809454 | 22 | 0 | 2801 | 5347 | 7587 | 8939 | |||||
| 2025 | ||||||||||||
| Dec 2025 | 42 | 39 | 29 | 12 | 211 | 1266014 | 2 | 0 | 399 | 923 | 1220 | 1315 |
| Nov 2025 | 33 | 30 | 22 | 13 | 214 | 919047 | 8 | 0 | 398 | 671 | 904 | 1006 |
| Oct 2025 | 40 | 36 | 29 | 15 | 317 | 916492 | 2 | 0 | 494 | 913 | 1130 | 1243 |
| Sep 2025 | 37 | 35 | 29 | 9 | 148 | 730717 | 1 | 0 | 295 | 882 | 1075 | 1136 |
| Aug 2025 | 27 | 23 | 19 | 7 | 106 | 802678 | 2 | 0 | 238 | 608 | 738 | 862 |
| Jul 2025 | 28 | 25 | 18 | 10 | 179 | 780516 | 5 | 0 | 310 | 575 | 776 | 872 |
| Jun 2025 | 41 | 35 | 28 | 16 | 367 | 986903 | 2 | 0 | 500 | 840 | 1065 | 1257 |
| May 2025 | 37 | 33 | 25 | 15 | 395 | 1128035 | 0 | 0 | 489 | 787 | 1029 | 1166 |
| Apr 2025 | 36 | 32 | 23 | 14 | 341 | 1240718 | 1 | 0 | 446 | 695 | 976 | 1088 |
| Mar 2025 | 40 | 35 | 26 | 14 | 361 | 1314240 | 0 | 0 | 452 | 822 | 1107 | 1253 |
| Feb 2025 | 26 | 24 | 14 | 9 | 266 | 1012984 | 0 | 0 | 263 | 417 | 686 | 736 |
| Jan 2025 | 28 | 27 | 18 | 10 | 240 | 937276 | 0 | 0 | 328 | 568 | 838 | 892 |
| 2025 | 12035620 | 23 | 0 | 4612 | 8701 | 11544 | 12826 | |||||
| 2024 | ||||||||||||
| Dec 2024 | 22 | 20 | 12 | 7 | 197 | 569643 | 0 | 0 | 238 | 399 | 635 | 693 |
| Nov 2024 | 22 | 19 | 15 | 8 | 111 | 327483 | 0 | 0 | 241 | 453 | 596 | 662 |
| Oct 2024 | 23 | 21 | 18 | 10 | 135 | 398394 | 0 | 0 | 333 | 574 | 659 | 739 |
| Sep 2024 | 29 | 26 | 24 | 12 | 137 | 360071 | 0 | 0 | 386 | 728 | 799 | 895 |
| Aug 2024 | 38 | 35 | 33 | 12 | 127 | 438143 | 0 | 0 | 372 | 1026 | 1104 | 1192 |
| Jul 2024 | 16 | 14 | 10 | 5 | 64 | 447665 | 0 | 0 | 158 | 320 | 440 | 505 |
| Jun 2024 | 15 | 12 | 7 | 5 | 51 | 613795 | 0 | 0 | 159 | 216 | 377 | 452 |
| May 2024 | 12 | 10 | 6 | 3 | 21 | 464300 | 0 | 0 | 94 | 202 | 314 | 392 |
| Apr 2024 | 17 | 15 | 10 | 4 | 45 | 524180 | 0 | 0 | 145 | 309 | 450 | 528 |
| Mar 2024 | 17 | 12 | 9 | 4 | 72 | 499033 | 1 | 0 | 153 | 283 | 401 | 535 |
| Feb 2024 | 15 | 12 | 10 | 5 | 35 | 413444 | 0 | 0 | 156 | 298 | 370 | 452 |
| Jan 2024 | 14 | 11 | 10 | 4 | 29 | 254562 | 0 | 0 | 150 | 329 | 367 | 437 |
| 2024 | 5310713 | 1 | 0 | 2585 | 5137 | 6512 | 7482 | |||||
| 2023 | ||||||||||||
| Dec 2023 | 10 | 8 | 6 | 3 | 27 | 209801 | 0 | 0 | 111 | 214 | 259 | 317 |
| Nov 2023 | 10 | 9 | 7 | 3 | 16 | 232630 | 0 | 0 | 101 | 238 | 292 | 323 |
| Oct 2023 | 17 | 13 | 12 | 4 | 21 | 243242 | 0 | 0 | 134 | 384 | 428 | 546 |
| Sep 2023 | 14 | 10 | 10 | 5 | 24 | 248562 | 0 | 0 | 152 | 307 | 326 | 424 |
| Aug 2023 | 12 | 9 | 8 | 4 | 38 | 312510 | 0 | 0 | 135 | 266 | 292 | 382 |
| Jul 2023 | 13 | 8 | 7 | 4 | 28 | 393403 | 2 | 0 | 141 | 236 | 274 | 410 |
| Jun 2023 | 15 | 11 | 10 | 4 | 57 | 396313 | 1 | 0 | 133 | 310 | 338 | 476 |
| May 2023 | 11 | 7 | 6 | 4 | 53 | 328835 | 0 | 0 | 129 | 198 | 235 | 359 |
| Apr 2023 | 13 | 6 | 5 | 3 | 16 | 328341 | 0 | 0 | 92 | 164 | 207 | 396 |
| Mar 2023 | 11 | 9 | 6 | 4 | 25 | 347426 | 1 | 0 | 127 | 203 | 281 | 347 |
| Feb 2023 | 14 | 9 | 5 | 4 | 29 | 413375 | 0 | 0 | 114 | 160 | 255 | 400 |
| Jan 2023 | 13 | 8 | 7 | 4 | 35 | 352549 | 0 | 0 | 134 | 218 | 267 | 404 |
| 2023 | 3806987 | 4 | 0 | 1503 | 2898 | 3454 | 4784 | |||||
| 2022 | ||||||||||||
| Dec 2022 | 12 | 10 | 7 | 4 | 30 | 358993 | 0 | 0 | 147 | 245 | 327 | 398 |
| Nov 2022 | 13 | 11 | 8 | 3 | 17 | 429275 | 0 | 0 | 102 | 269 | 331 | 418 |
| Oct 2022 | 12 | 9 | 7 | 4 | 25 | 397842 | 0 | 0 | 130 | 219 | 308 | 377 |
| Sep 2022 | 8 | 6 | 4 | 3 | 21 | 262879 | 1 | 0 | 107 | 137 | 208 | 268 |
| Aug 2022 | 16 | 12 | 10 | 4 | 24 | 479966 | 0 | 0 | 130 | 317 | 395 | 520 |
| Jul 2022 | 10 | 8 | 7 | 3 | 9 | 195638 | 0 | 0 | 110 | 244 | 269 | 325 |
| Jun 2022 | 8 | 6 | 4 | 2 | 19 | 367488 | 0 | 0 | 89 | 122 | 195 | 241 |
| May 2022 | 15 | 11 | 11 | 5 | 10 | 271916 | 0 | 0 | 166 | 341 | 363 | 481 |
| Apr 2022 | 9 | 7 | 5 | 2 | 13 | 317638 | 0 | 0 | 74 | 164 | 220 | 273 |
| Mar 2022 | 10 | 7 | 6 | 1 | 20 | 331627 | 0 | 0 | 59 | 192 | 240 | 339 |
| Feb 2022 | 12 | 9 | 7 | 3 | 24 | 540184 | 0 | 0 | 84 | 196 | 278 | 363 |
| Jan 2022 | 9 | 7 | 4 | 2 | 17 | 538775 | 0 | 0 | 87 | 148 | 229 | 307 |
| 2022 | 4492221 | 1 | 0 | 1285 | 2594 | 3363 | 4310 | |||||
| 2021 | ||||||||||||
| Dec 2021 | 14 | 10 | 10 | 3 | 13 | 314880 | 0 | 0 | 103 | 335 | 311 | 444 |
| Nov 2021 | 12 | 8 | 7 | 3 | 28 | 281388 | 0 | 0 | 114 | 235 | 250 | 380 |
| Oct 2021 | 7 | 5 | 3 | 2 | 26 | 243120 | 0 | 0 | 77 | 111 | 172 | 222 |
| Sep 2021 | 13 | 11 | 9 | 2 | 34 | 282146 | 1 | 0 | 86 | 294 | 337 | 418 |
| Aug 2021 | 12 | 8 | 6 | 3 | 42 | 206705 | 2 | 0 | 97 | 198 | 252 | 373 |
| Jul 2021 | 12 | 8 | 9 | 3 | 46 | 253999 | 0 | 0 | 97 | 283 | 263 | 378 |
| Jun 2021 | 15 | 10 | 10 | 5 | 67 | 266921 | 0 | 0 | 163 | 309 | 312 | 477 |
| May 2021 | 10 | 7 | 7 | 4 | 49 | 277717 | 0 | 0 | 126 | 220 | 241 | 334 |
| Apr 2021 | 11 | 8 | 7 | 2 | 49 | 234115 | 0 | 0 | 78 | 227 | 245 | 350 |
| Mar 2021 | 8 | 6 | 3 | 1 | 39 | 362810 | 1 | 0 | 51 | 113 | 204 | 256 |
| Feb 2021 | 8 | 6 | 3 | 3 | 40 | 273725 | 0 | 0 | 87 | 110 | 182 | 251 |
| Jan 2021 | 16 | 11 | 11 | 2 | 57 | 357256 | 0 | 0 | 79 | 350 | 363 | 509 |
| 2021 | 3354782 | 4 | 0 | 1158 | 2785 | 3132 | 4392 | |||||
| 2020 | ||||||||||||
| Dec 2020 | 7 | 6 | 4 | 3 | 55 | 276503 | 0 | 0 | 104 | 137 | 193 | 246 |
| Nov 2020 | 16 | 10 | 10 | 4 | 81 | 320405 | 0 | 0 | 135 | 329 | 314 | 498 |
| Oct 2020 | 14 | 11 | 8 | 4 | 97 | 340904 | 0 | 0 | 152 | 249 | 352 | 436 |
| Sep 2020 | 14 | 9 | 10 | 6 | 89 | 262927 | 0 | 0 | 186 | 300 | 287 | 431 |
| Aug 2020 | 22 | 14 | 15 | 7 | 97 | 271094 | 1 | 0 | 241 | 480 | 443 | 682 |
| Jul 2020 | 18 | 13 | 11 | 7 | 87 | 341461 | 0 | 0 | 228 | 361 | 406 | 567 |
| Jun 2020 | 17 | 12 | 10 | 4 | 79 | 394902 | 0 | 0 | 137 | 310 | 368 | 519 |
| May 2020 | 18 | 11 | 10 | 5 | 97 | 367116 | 1 | 0 | 173 | 324 | 362 | 564 |
| Apr 2020 | 15 | 7 | 9 | 3 | 91 | 421169 | 1 | 0 | 103 | 270 | 236 | 476 |
| Mar 2020 | 15 | 8 | 9 | 4 | 6 | 35119 | 0 | 0 | 13 | 28 | 24 | 47 |
| Feb 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3031600 | 3 | 0 | 1472 | 2788 | 2985 | 4466 | |||||
| 2019 | ||||||||||||
| Dec 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2018 | ||||||||||||
| Dec 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2018 | 7 | 7 | 4 | 4 | 119 | 142582 | 0 | 0 | 118 | 121 | 216 | 221 |
| Apr 2018 | 6 | 6 | 3 | 3 | 130 | 177006 | 0 | 0 | 91 | 93 | 194 | 195 |
| Mar 2018 | 7 | 7 | 4 | 3 | 137 | 142628 | 0 | 0 | 108 | 139 | 234 | 238 |
| Feb 2018 | 5 | 5 | 3 | 3 | 98 | 99438 | 0 | 0 | 90 | 92 | 159 | 164 |
| Jan 2018 | 8 | 8 | 4 | 3 | 121 | 189974 | 0 | 0 | 115 | 146 | 251 | 258 |
| 2018 | 751628 | 0 | 0 | 522 | 591 | 1054 | 1076 | |||||
| 2017 | ||||||||||||
| Dec 2017 | 6 | 6 | 3 | 3 | 125 | 151189 | 0 | 0 | 105 | 115 | 211 | 215 |
| Nov 2017 | 9 | 8 | 6 | 4 | 91 | 95213 | 0 | 0 | 137 | 186 | 267 | 271 |
| Oct 2017 | 10 | 10 | 6 | 5 | 138 | 30583 | 0 | 0 | 183 | 190 | 316 | 321 |
| Sep 2017 | 8 | 8 | 6 | 5 | 129 | 64954 | 0 | 0 | 171 | 181 | 249 | 254 |
| Aug 2017 | 3 | 2 | 0 | 0 | 61 | 112242 | 0 | 0 | 23 | 24 | 91 | 94 |
| Jul 2017 | 2 | 2 | 0 | 0 | 54 | 99284 | 0 | 0 | 29 | 30 | 79 | 81 |
| Jun 2017 | 7 | 6 | 4 | 3 | 79 | 112260 | 0 | 0 | 110 | 124 | 208 | 215 |
| May 2017 | 7 | 7 | 4 | 3 | 78 | 95047 | 0 | 0 | 113 | 134 | 227 | 239 |
| Apr 2017 | 7 | 7 | 4 | 3 | 81 | 241474 | 0 | 0 | 115 | 121 | 215 | 217 |
| Mar 2017 | 9 | 9 | 6 | 5 | 122 | 151054 | 0 | 0 | 173 | 208 | 287 | 288 |
| Feb 2017 | 7 | 7 | 5 | 4 | 73 | 142392 | 0 | 0 | 130 | 141 | 198 | 203 |
| Jan 2017 | 8 | 8 | 5 | 4 | 96 | 245787 | 0 | 0 | 140 | 160 | 252 | 262 |
| 2017 | 1541479 | 0 | 0 | 1429 | 1614 | 2600 | 2660 | |||||
| 2016 | ||||||||||||
| Dec 2016 | 10 | 10 | 6 | 6 | 144 | 155372 | 0 | 0 | 202 | 214 | 310 | 315 |
| Nov 2016 | 8 | 8 | 6 | 6 | 125 | 86386 | 0 | 0 | 180 | 193 | 258 | 269 |
| Oct 2016 | 11 | 10 | 7 | 6 | 159 | 215671 | 0 | 0 | 188 | 229 | 329 | 341 |
| 2016 | 457429 | 0 | 0 | 570 | 636 | 897 | 925 | |||||
| Totals | 45591913 | 58 | 0 | 17937 | 33091 | 43128 | 51860 | |||||
| Generated by Webalizer Version 2.23 |