Usage statistics for Authors/Oskar on Answering Islam

Summary Period: June 2022
Generated 01-Jul-2022 05:48 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 7420
Total Files 5530
Total Pages 5714
Total Visits 2564
Total kB Files 93248
Total kB In 0
Total kB Out 0
Total Unique Sites 1270
Total Unique URLs 45
Total Unique Referrers 187
Total Unique User Agents 506
. Avg Max
Hits per Hour 10 187
Hits per Day 247 363
Files per Day 184 272
Pages per Day 190 255
Sites per Day 42 85
Visits per Day 85 107
kB Files per Day 3108 4690
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 5
Code 200 - OK 74.53% 5530
Code 206 - Partial Content 0.08% 6
Code 301 - Moved Permanently 7.53% 559
Code 304 - Not Modified 0.23% 17
Code 404 - Not Found 17.26% 1281
Code 416 - Requested Range Not Satisfiable 0.22% 16
Code 503 - Service Unavailable 0.08% 6

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 163 2.20% 144 2.60% 149 2.61% 71 2.77% 53 4.17% 2288 2.45% 0 0.00% 0 0.00%
2 228 3.07% 200 3.62% 209 3.66% 104 4.06% 84 6.61% 3131 3.36% 0 0.00% 0 0.00%
3 206 2.78% 169 3.06% 185 3.24% 83 3.24% 63 4.96% 2551 2.74% 0 0.00% 0 0.00%
4 208 2.80% 162 2.93% 187 3.27% 94 3.67% 74 5.83% 2554 2.74% 0 0.00% 0 0.00%
5 228 3.07% 192 3.47% 190 3.33% 90 3.51% 68 5.35% 4337 4.65% 0 0.00% 0 0.00%
6 299 4.03% 218 3.94% 196 3.43% 96 3.74% 77 6.06% 4669 5.01% 0 0.00% 0 0.00%
7 211 2.84% 123 2.22% 142 2.49% 83 3.24% 70 5.51% 1569 1.68% 0 0.00% 0 0.00%
8 225 3.03% 179 3.24% 170 2.98% 88 3.43% 73 5.75% 3011 3.23% 0 4.62% 0 0.00%
9 321 4.33% 168 3.04% 189 3.31% 87 3.39% 74 5.83% 2939 3.15% 0 0.00% 0 0.00%
10 363 4.89% 190 3.44% 162 2.84% 91 3.55% 73 5.75% 4023 4.31% 0 7.69% 0 0.00%
11 295 3.98% 184 3.33% 182 3.19% 89 3.47% 71 5.59% 3254 3.49% 0 0.00% 0 0.00%
12 193 2.60% 155 2.80% 164 2.87% 72 2.81% 52 4.09% 1594 1.71% 0 0.00% 0 0.00%
13 243 3.27% 228 4.12% 206 3.61% 90 3.51% 66 5.20% 3865 4.15% 0 24.62% 0 0.00%
14 309 4.16% 180 3.25% 198 3.47% 88 3.43% 69 5.43% 2710 2.91% 0 0.00% 0 0.00%
15 226 3.05% 210 3.80% 178 3.12% 91 3.55% 67 5.28% 4268 4.58% 0 1.54% 0 0.00%
16 301 4.06% 171 3.09% 247 4.32% 86 3.35% 75 5.91% 3633 3.90% 0 0.00% 0 0.00%
17 334 4.50% 272 4.92% 255 4.46% 81 3.16% 73 5.75% 4690 5.03% 0 9.23% 0 0.00%
18 220 2.96% 210 3.80% 205 3.59% 75 2.93% 57 4.49% 3264 3.50% 0 0.00% 0 0.00%
19 162 2.18% 133 2.41% 147 2.57% 46 1.79% 32 2.52% 2267 2.43% 0 0.00% 0 0.00%
20 203 2.74% 160 2.89% 153 2.68% 65 2.54% 47 3.70% 2643 2.83% 0 13.85% 0 0.00%
21 184 2.48% 147 2.66% 171 2.99% 86 3.35% 65 5.12% 2290 2.46% 0 0.00% 0 0.00%
22 266 3.58% 194 3.51% 217 3.80% 102 3.98% 85 6.69% 3328 3.57% 0 13.85% 0 0.00%
23 250 3.37% 200 3.62% 199 3.48% 96 3.74% 69 5.43% 3189 3.42% 0 0.00% 0 0.00%
24 291 3.92% 157 2.84% 159 2.78% 97 3.78% 77 6.06% 2472 2.65% 0 6.15% 0 0.00%
25 288 3.88% 236 4.27% 235 4.11% 84 3.28% 65 5.12% 4467 4.79% 0 0.00% 0 0.00%
26 169 2.28% 151 2.73% 144 2.52% 74 2.89% 56 4.41% 2385 2.56% 0 6.15% 0 0.00%
27 352 4.74% 230 4.16% 247 4.32% 107 4.17% 78 6.14% 3674 3.94% 0 3.08% 0 0.00%
28 212 2.86% 198 3.58% 195 3.41% 84 3.28% 67 5.28% 3049 3.27% 0 1.54% 0 0.00%
29 238 3.21% 173 3.13% 224 3.92% 98 3.82% 73 5.75% 2441 2.62% 0 0.00% 0 0.00%
30 232 3.13% 196 3.54% 209 3.66% 80 3.12% 63 4.96% 2691 2.89% 0 7.69% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 276 3.72% 7 225 4.07% 8 256 4.48% 100 2987 3.20% 0 0 0.00% 0 0 0.00%
1 7 223 3.01% 6 195 3.53% 6 202 3.54% 109 3265 3.50% 0 0 0.00% 0 0 0.00%
2 8 268 3.61% 6 191 3.45% 6 203 3.55% 91 2741 2.94% 0 0 0.00% 0 0 0.00%
3 8 262 3.53% 6 181 3.27% 7 227 3.97% 66 1975 2.12% 0 0 0.00% 0 0 0.00%
4 7 231 3.11% 6 199 3.60% 6 184 3.22% 136 4069 4.36% 0 0 1.54% 0 0 0.00%
5 7 219 2.95% 6 203 3.67% 6 207 3.62% 87 2601 2.79% 0 0 0.00% 0 0 0.00%
6 11 346 4.66% 7 230 4.16% 10 317 5.55% 114 3414 3.66% 0 0 0.00% 0 0 0.00%
7 9 287 3.87% 8 262 4.74% 8 262 4.59% 126 3772 4.05% 0 0 0.00% 0 0 0.00%
8 8 240 3.23% 7 213 3.85% 7 215 3.76% 125 3747 4.02% 0 0 9.23% 0 0 0.00%
9 10 315 4.25% 9 282 5.10% 8 248 4.34% 197 5895 6.32% 0 0 1.54% 0 0 0.00%
10 9 273 3.68% 6 208 3.76% 8 247 4.32% 87 2606 2.80% 0 0 0.00% 0 0 0.00%
11 12 372 5.01% 9 284 5.14% 8 262 4.59% 183 5483 5.88% 0 0 0.00% 0 0 0.00%
12 11 351 4.73% 9 272 4.92% 9 281 4.92% 158 4730 5.07% 0 0 0.00% 0 0 0.00%
13 12 369 4.97% 8 251 4.54% 8 243 4.25% 152 4574 4.91% 0 0 24.62% 0 0 0.00%
14 8 256 3.45% 6 200 3.62% 7 216 3.78% 138 4132 4.43% 0 0 13.85% 0 0 0.00%
15 9 291 3.92% 7 231 4.18% 7 233 4.08% 138 4133 4.43% 0 0 15.38% 0 0 0.00%
16 11 337 4.54% 6 195 3.53% 7 217 3.80% 121 3632 3.89% 0 0 1.54% 0 0 0.00%
17 16 484 6.52% 8 253 4.58% 8 253 4.43% 128 3832 4.11% 0 0 13.85% 0 0 0.00%
18 13 396 5.34% 8 253 4.58% 8 259 4.53% 154 4616 4.95% 0 0 0.00% 0 0 0.00%
19 13 395 5.32% 8 247 4.47% 8 267 4.67% 151 4517 4.84% 0 0 0.00% 0 0 0.00%
20 12 369 4.97% 8 260 4.70% 8 251 4.39% 132 3965 4.25% 0 0 9.23% 0 0 0.00%
21 9 289 3.89% 7 237 4.29% 7 230 4.03% 132 3948 4.23% 0 0 0.00% 0 0 0.00%
22 9 294 3.96% 7 211 3.82% 6 207 3.62% 118 3548 3.81% 0 0 9.23% 0 0 0.00%
23 9 277 3.73% 8 247 4.47% 7 227 3.97% 169 5064 5.43% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 1009 13.60% 13641 14.63% 0 18.46% 0 0.00% /authors/oskar/cross_kaaba.html
2 703 9.47% 9256 9.93% 0 10.77% 0 0.00% /authors/oskar/jesus_rose.html
3 396 5.34% 3337 3.58% 0 0.00% 0 0.00% /authors/oskar/palimpsest.html
4 214 2.88% 1301 1.40% 0 0.00% 0 0.00% /authors/oskar/missing_cross.html
5 208 2.80% 3553 3.81% 0 0.00% 0 0.00% /authors/oskar/corona.html
6 200 2.70% 480 0.51% 0 0.00% 0 0.00% /authors/oskar/contact.html
7 189 2.55% 1025 1.10% 0 0.00% 0 0.00% /authors/oskar/merry_christmas.html
8 185 2.49% 2001 2.15% 0 0.00% 0 0.00% /authors/oskar/christmas_crime.html
9 173 2.33% 1928 2.07% 0 9.23% 0 0.00% /authors/oskar/christmas_kaaba.html
10 173 2.33% 1608 1.72% 0 0.00% 0 0.00% /authors/oskar/honor_killings.html
11 170 2.29% 2524 2.71% 0 0.00% 0 0.00% /authors/oskar/easter_story.html
12 166 2.24% 515 0.55% 0 0.00% 0 0.00% /authors/oskar/
13 158 2.13% 1174 1.26% 0 0.00% 0 0.00% /authors/oskar/origin_sacrifice.html
14 156 2.10% 1811 1.94% 0 0.00% 0 0.00% /authors/oskar/ahmadis.html
15 150 2.02% 1378 1.48% 0 0.00% 0 0.00% /authors/oskar/root_cause.html
16 146 1.97% 944 1.01% 0 0.00% 0 0.00% /authors/oskar/jesus_quran.html
17 142 1.91% 747 0.80% 0 0.00% 0 0.00% /authors/oskar/justice_peace.html
18 132 1.78% 649 0.70% 0 0.00% 0 0.00% /authors/oskar/burn_koran_lesson.html
19 125 1.68% 869 0.93% 0 0.00% 0 0.00% /authors/oskar/good_enough.html
20 19 0.26% 12 0.01% 0 0.00% 0 0.00% /fileadmin/authors/oskar/
21 6 0.08% 76 0.08% 0 0.00% 0 0.00% /authors/oskar/honor_killings.htm
22 4 0.05% 42 0.04% 0 0.00% 0 0.00% //authors/oskar/ahmadis.html
23 4 0.05% 28 0.03% 0 0.00% 0 0.00% //authors/oskar/good_enough.html
24 4 0.05% 27 0.03% 0 0.00% 0 0.00% //authors/oskar/jesus_quran.html
25 3 0.04% 8 0.01% 0 0.00% 0 0.00% //authors/oskar/
26 3 0.04% 45 0.05% 0 0.00% 0 0.00% //authors/oskar/easter_story.html
27 3 0.04% 29 0.03% 0 0.00% 0 0.00% //authors/oskar/honor_killings.html
28 3 0.04% 15 0.02% 0 0.00% 0 0.00% //authors/oskar/justice_peace.html
29 3 0.04% 17 0.02% 0 0.00% 0 0.00% //authors/oskar/merry_christmas.html
30 3 0.04% 30 0.03% 0 0.00% 0 0.00% //authors/oskar/root_cause.html

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1009 13.60% 13641 14.63% 0 18.46% 0 0.00% /authors/oskar/cross_kaaba.html
2 703 9.47% 9256 9.93% 0 10.77% 0 0.00% /authors/oskar/jesus_rose.html
3 208 2.80% 3553 3.81% 0 0.00% 0 0.00% /authors/oskar/corona.html
4 396 5.34% 3337 3.58% 0 0.00% 0 0.00% /authors/oskar/palimpsest.html
5 170 2.29% 2524 2.71% 0 0.00% 0 0.00% /authors/oskar/easter_story.html
6 185 2.49% 2001 2.15% 0 0.00% 0 0.00% /authors/oskar/christmas_crime.html
7 173 2.33% 1928 2.07% 0 9.23% 0 0.00% /authors/oskar/christmas_kaaba.html
8 156 2.10% 1811 1.94% 0 0.00% 0 0.00% /authors/oskar/ahmadis.html
9 173 2.33% 1608 1.72% 0 0.00% 0 0.00% /authors/oskar/honor_killings.html
10 150 2.02% 1378 1.48% 0 0.00% 0 0.00% /authors/oskar/root_cause.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1009 13.60% 511 20.13% /authors/oskar/cross_kaaba.html
2 703 9.47% 437 17.22% /authors/oskar/jesus_rose.html
3 396 5.34% 267 10.52% /authors/oskar/palimpsest.html
4 200 2.70% 113 4.45% /authors/oskar/contact.html
5 185 2.49% 105 4.14% /authors/oskar/christmas_crime.html
6 214 2.88% 105 4.14% /authors/oskar/missing_cross.html
7 208 2.80% 104 4.10% /authors/oskar/corona.html
8 189 2.55% 102 4.02% /authors/oskar/merry_christmas.html
9 173 2.33% 97 3.82% /authors/oskar/christmas_kaaba.html
10 156 2.10% 82 3.23% /authors/oskar/ahmadis.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1009 13.60% 636 25.22% /authors/oskar/cross_kaaba.html
2 703 9.47% 293 11.62% /authors/oskar/jesus_rose.html
3 396 5.34% 281 11.14% /authors/oskar/palimpsest.html
4 214 2.88% 111 4.40% /authors/oskar/missing_cross.html
5 208 2.80% 106 4.20% /authors/oskar/corona.html
6 189 2.55% 103 4.08% /authors/oskar/merry_christmas.html
7 185 2.49% 99 3.93% /authors/oskar/christmas_crime.html
8 173 2.33% 90 3.57% /authors/oskar/christmas_kaaba.html
9 200 2.70% 88 3.49% /authors/oskar/contact.html
10 166 2.24% 86 3.41% /authors/oskar/

Top 30 of 1270 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2397 32.30% 2010 36.35% 28865 30.95% 0 13.85% 0 0.00% 393 15.33% Invalid
2 161 2.17% 6 0.11% 302 0.32% 0 0.00% 0 0.00% 1 0.04% 82.145.208.236
3 96 1.29% 3 0.05% 172 0.18% 0 0.00% 0 0.00% 2 0.08% 102.23.96.9
4 96 1.29% 77 1.39% 632 0.68% 0 0.00% 0 0.00% 11 0.43% 157.90.181.206
5 84 1.13% 83 1.50% 762 0.82% 0 0.00% 0 0.00% 10 0.39% 157.90.177.227
6 76 1.02% 7 0.13% 78 0.08% 0 0.00% 0 0.00% 2 0.08% 81.170.128.52
7 56 0.75% 0 0.00% 82 0.09% 0 0.00% 0 0.00% 0 0.00% 13.89.202.173
8 53 0.71% 53 0.96% 1088 1.17% 0 0.00% 0 0.00% 3 0.12% 138.199.33.231
9 50 0.67% 50 0.90% 371 0.40% 0 0.00% 0 0.00% 11 0.43% 78.46.86.157
10 45 0.61% 21 0.38% 54 0.06% 0 0.00% 0 0.00% 3 0.12% 162.55.85.218
11 35 0.47% 35 0.63% 288 0.31% 0 0.00% 0 0.00% 11 0.43% 154.54.249.194
12 33 0.44% 2 0.04% 69 0.07% 0 0.00% 0 0.00% 2 0.08% 102.23.96.13
13 32 0.43% 1 0.02% 48 0.05% 0 0.00% 0 0.00% 1 0.04% 102.23.96.11
14 32 0.43% 1 0.02% 51 0.05% 0 0.00% 0 0.00% 1 0.04% 102.23.96.21
15 32 0.43% 32 0.58% 890 0.95% 0 9.23% 0 0.00% 1 0.04% 141.138.41.130
16 32 0.43% 1 0.02% 58 0.06% 0 0.00% 0 0.00% 1 0.04% 82.145.211.37
17 32 0.43% 1 0.02% 57 0.06% 0 0.00% 0 0.00% 1 0.04% 82.145.212.107
18 32 0.43% 1 0.02% 58 0.06% 0 0.00% 0 0.00% 1 0.04% 82.145.220.40
19 32 0.43% 1 0.02% 57 0.06% 0 0.00% 0 0.00% 1 0.04% 82.145.221.45
20 30 0.40% 30 0.54% 655 0.70% 0 0.00% 0 0.00% 30 1.17% 216.244.66.232
21 30 0.40% 1 0.02% 58 0.06% 0 0.00% 0 0.00% 1 0.04% 35.206.71.239
22 30 0.40% 1 0.02% 58 0.06% 0 0.00% 0 0.00% 1 0.04% 35.208.113.56
23 30 0.40% 1 0.02% 55 0.06% 0 0.00% 0 0.00% 1 0.04% 35.208.119.103
24 30 0.40% 1 0.02% 58 0.06% 0 0.00% 0 0.00% 1 0.04% 35.208.68.31
25 30 0.40% 1 0.02% 62 0.07% 0 0.00% 0 0.00% 1 0.04% 35.209.199.191
26 30 0.40% 1 0.02% 55 0.06% 0 0.00% 0 0.00% 1 0.04% 35.209.247.103
27 29 0.39% 0 0.00% 43 0.05% 0 0.00% 0 0.00% 0 0.00% 40.69.151.66
28 28 0.38% 0 0.00% 41 0.04% 0 0.00% 0 0.00% 0 0.00% 13.67.180.217
29 28 0.38% 0 0.00% 41 0.04% 0 0.00% 0 0.00% 0 0.00% 13.67.215.26
30 28 0.38% 0 0.00% 41 0.04% 0 0.00% 0 0.00% 0 0.00% 13.89.36.172

Top 10 of 1270 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2397 32.30% 2010 36.35% 28865 30.95% 0 13.85% 0 0.00% 393 15.33% Invalid
2 53 0.71% 53 0.96% 1088 1.17% 0 0.00% 0 0.00% 3 0.12% 138.199.33.231
3 12 0.16% 12 0.22% 938 1.01% 0 0.00% 0 0.00% 1 0.04% 91.87.157.98
4 32 0.43% 32 0.58% 890 0.95% 0 9.23% 0 0.00% 1 0.04% 141.138.41.130
5 22 0.30% 22 0.40% 832 0.89% 0 0.00% 0 0.00% 1 0.04% 130.75.213.49
6 21 0.28% 21 0.38% 824 0.88% 0 4.62% 0 0.00% 1 0.04% 196.189.120.59
7 17 0.23% 16 0.29% 762 0.82% 0 0.00% 0 0.00% 1 0.04% 5.71.243.204
8 84 1.13% 83 1.50% 762 0.82% 0 0.00% 0 0.00% 10 0.39% 157.90.177.227
9 13 0.18% 13 0.24% 725 0.78% 0 18.46% 0 0.00% 1 0.04% 196.189.121.78
10 13 0.18% 13 0.24% 725 0.78% 0 0.00% 0 0.00% 1 0.04% 41.13.92.32

Top 30 of 187 Total Referrers
# Hits Referrer
1 5194 70.00% - (Direct Request)
2 382 5.15% https://www.answering-islam.org/authors/oskar/palimpsest.html
3 355 4.78% https://www.answering-islam.org/authors/oskar/cross_kaaba.html
4 287 3.87% https://www.answering-islam.org/
5 127 1.71% https://answering-islam.org/
6 97 1.31% https://www.google.com/
7 75 1.01% https://www.answering-islam.org/index.html
8 65 0.88% https://answering-islam.org/authors/oskar/cross_kaaba.html
9 44 0.59% https://answering-islam.org/authors/oskar/palimpsest.html
10 41 0.55% http://www.answering-islam.org/authors/oskar/palimpsest.html
11 32 0.43% https://www.answering-islam.org/authors/oskar/ahmadis.html
12 32 0.43% https://www.answering-islam.org/authors/oskar/index.html
13 31 0.42% https://answering-islam.org/index.html
14 31 0.42% https://answeringislam.org/authors/oskar/cross_kaaba.html
15 31 0.42% https://www.answering-islam.org/authors/oskar/jesus_rose.html
16 31 0.42% https://www.answering-islam.org/authors/oskar/justice_peace.html
17 30 0.40% http://www.answering-islam.org/authors/oskar/index.html
18 27 0.36% https://answering-islam.net/authors/oskar/palimpsest.html
19 21 0.28% http://answering-islam.org/authors/oskar/palimpsest.html
20 21 0.28% https://answeringislam.org/
21 19 0.26% http://answeringislam.info/authors/oskar/palimpsest.html
22 14 0.19% https://www.answering-islam.org/New/new.html
23 12 0.16% https://answeringislam.info/authors/oskar/index.html
24 11 0.15% http://www.answering-islam.org/
25 11 0.15% https://answeringislam.info/
26 11 0.15% https://www.answering-islam.org/Quran/Text/index.html
27 10 0.13% http://answeringislam.info/authors/oskar/index.html
28 10 0.13% https://www.answering-islam.org/Intro/index.html
29 9 0.12% http://www.answering-islam.org/New/new.html
30 9 0.12% https://ai-deutschland.de/Index/C/christmas.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% answering islam net
2 1 50.00% wakafaru

Top 15 of 506 Total User Agents
# Hits User Agent
1 635 8.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 579 7.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 576 7.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 393 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
5 363 4.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 326 4.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 249 3.36% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 223 3.01% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html)
9 209 2.82% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
10 161 2.17% Mozilla/5.0 (Linux; U; Android 10; SHV46 Build/QKQ1.191014.001.1; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
11 146 1.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 139 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 132 1.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 128 1.73% Mozilla/5.0 (Linux; U; Android 7.1; KIW-AL10 Build/HONORKIW-UL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
15 106 1.43% Mozilla/5.0 (X11; U; Linux i686; I; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for June 2022

Top 30 of 75 Total Countries
# Hits Files kB F kB In kB Out Country
1 2397 32.30% 2010 36.35% 28865 30.95% 0 13.85% 0 0.00% Unresolved/Unknown
2 1740 23.45% 1063 19.22% 21348 22.89% 0 1.54% 0 0.00% United States United States
3 680 9.16% 570 10.31% 7310 7.84% 0 3.08% 0 0.00% Germany Germany
4 391 5.27% 370 6.69% 3634 3.90% 0 0.00% 0 0.00% France France
5 267 3.60% 186 3.36% 1262 1.35% 0 0.00% 0 0.00% Cyprus Cyprus
6 267 3.60% 80 1.45% 2041 2.19% 0 26.15% 0 0.00% Nigeria Nigeria
7 265 3.57% 48 0.87% 2244 2.41% 0 0.00% 0 0.00% Netherlands Netherlands
8 257 3.46% 257 4.65% 3198 3.43% 0 0.00% 0 0.00% China China
9 195 2.63% 130 2.35% 4585 4.92% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
10 118 1.59% 115 2.08% 3103 3.33% 0 0.00% 0 0.00% India India
11 99 1.33% 30 0.54% 650 0.70% 0 0.00% 0 0.00% Sweden Sweden
12 84 1.13% 70 1.27% 1031 1.11% 0 10.77% 0 0.00% Canada Canada
13 76 1.02% 57 1.03% 337 0.36% 0 0.00% 0 0.00% Singapore Singapore
14 61 0.82% 61 1.10% 2429 2.61% 0 27.69% 0 0.00% Ethiopia Ethiopia
15 52 0.70% 52 0.94% 1011 1.08% 0 0.00% 0 0.00% Iraq Iraq
16 47 0.63% 34 0.61% 695 0.74% 0 0.00% 0 0.00% New Zealand New Zealand
17 43 0.58% 42 0.76% 1494 1.60% 0 0.00% 0 0.00% South Africa South Africa
18 35 0.47% 35 0.63% 926 0.99% 0 9.23% 0 0.00% Croatia Croatia
19 26 0.35% 25 0.45% 295 0.32% 0 0.00% 0 0.00% Indonesia Indonesia
20 24 0.32% 24 0.43% 1090 1.17% 0 0.00% 0 0.00% Belgium Belgium
21 21 0.28% 17 0.31% 320 0.34% 0 0.00% 0 0.00% Kenya Kenya
22 18 0.24% 18 0.33% 493 0.53% 0 0.00% 0 0.00% Australia Australia
23 16 0.22% 10 0.18% 126 0.14% 0 6.15% 0 0.00% Finland Finland
24 16 0.22% 14 0.25% 376 0.40% 0 0.00% 0 0.00% Turkey Turkey
25 14 0.19% 14 0.25% 174 0.19% 0 0.00% 0 0.00% Montenegro Montenegro
26 14 0.19% 13 0.24% 189 0.20% 0 0.00% 0 0.00% Russian Federation Russian Federation
27 12 0.16% 12 0.22% 120 0.13% 0 0.00% 0 0.00% Venezuela Venezuela
28 11 0.15% 11 0.20% 121 0.13% 0 0.00% 0 0.00% Ghana Ghana
29 11 0.15% 11 0.20% 135 0.14% 0 0.00% 0 0.00% Seychelles Seychelles
30 10 0.13% 10 0.18% 404 0.43% 0 0.00% 0 0.00% Brazil Brazil


Generated by Webalizer Version 2.23