
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2026 | 26 | 21 | 20 | 14 | 31 | 1721 | 0 | 0 | 115 | 163 | 171 | 215 |
| Aug 2026 | 21 | 17 | 16 | 13 | 120 | 6280 | 0 | 0 | 404 | 512 | 528 | 674 |
| Jul 2026 | 22 | 16 | 18 | 13 | 155 | 6085 | 0 | 0 | 417 | 562 | 521 | 695 |
| Jun 2026 | 31 | 26 | 25 | 14 | 154 | 7396 | 0 | 0 | 431 | 755 | 794 | 958 |
| May 2026 | 42 | 35 | 34 | 16 | 244 | 15293 | 0 | 0 | 519 | 1081 | 1106 | 1331 |
| Apr 2026 | 26 | 20 | 18 | 15 | 208 | 8148 | 0 | 0 | 450 | 544 | 626 | 781 |
| Mar 2026 | 34 | 30 | 25 | 16 | 188 | 14244 | 0 | 0 | 498 | 798 | 954 | 1084 |
| Feb 2026 | 31 | 26 | 23 | 18 | 216 | 12726 | 0 | 0 | 521 | 664 | 743 | 874 |
| Jan 2026 | 28 | 25 | 23 | 15 | 158 | 13273 | 0 | 0 | 473 | 728 | 788 | 888 |
| 2026 | 85166 | 0 | 0 | 3828 | 5807 | 6231 | 7500 | |||||
| 2025 | ||||||||||||
| Dec 2025 | 26 | 23 | 21 | 16 | 202 | 11762 | 0 | 0 | 516 | 655 | 713 | 815 |
| Nov 2025 | 23 | 19 | 18 | 15 | 197 | 11714 | 0 | 0 | 459 | 552 | 593 | 694 |
| Oct 2025 | 35 | 30 | 29 | 17 | 244 | 16087 | 0 | 0 | 534 | 923 | 945 | 1096 |
| Sep 2025 | 18 | 16 | 15 | 12 | 165 | 10502 | 0 | 0 | 379 | 450 | 497 | 552 |
| Aug 2025 | 25 | 23 | 20 | 13 | 145 | 11066 | 0 | 0 | 433 | 646 | 717 | 786 |
| Jul 2025 | 21 | 18 | 16 | 13 | 185 | 10260 | 0 | 0 | 413 | 504 | 561 | 651 |
| Jun 2025 | 62 | 54 | 56 | 24 | 447 | 21459 | 0 | 0 | 736 | 1684 | 1641 | 1885 |
| May 2025 | 24 | 19 | 19 | 13 | 215 | 11178 | 0 | 0 | 426 | 590 | 611 | 751 |
| Apr 2025 | 25 | 20 | 17 | 14 | 192 | 11481 | 0 | 0 | 425 | 524 | 621 | 761 |
| Mar 2025 | 22 | 18 | 16 | 12 | 180 | 9492 | 0 | 0 | 388 | 523 | 573 | 694 |
| Feb 2025 | 23 | 20 | 17 | 14 | 222 | 9382 | 0 | 0 | 412 | 483 | 565 | 668 |
| Jan 2025 | 19 | 16 | 15 | 11 | 169 | 7096 | 0 | 0 | 369 | 471 | 500 | 616 |
| 2025 | 141479 | 0 | 0 | 5490 | 8005 | 8537 | 9969 | |||||
| 2024 | ||||||||||||
| Dec 2024 | 20 | 17 | 17 | 10 | 138 | 7897 | 0 | 0 | 322 | 537 | 551 | 639 |
| Nov 2024 | 17 | 13 | 13 | 10 | 91 | 5872 | 0 | 0 | 302 | 411 | 398 | 513 |
| Oct 2024 | 19 | 15 | 14 | 12 | 164 | 6918 | 0 | 0 | 375 | 458 | 485 | 605 |
| Sep 2024 | 17 | 11 | 11 | 8 | 81 | 4672 | 0 | 0 | 260 | 340 | 351 | 514 |
| Aug 2024 | 36 | 30 | 28 | 10 | 104 | 9705 | 0 | 0 | 314 | 890 | 933 | 1139 |
| Jul 2024 | 23 | 18 | 15 | 11 | 140 | 7113 | 0 | 0 | 345 | 487 | 569 | 725 |
| Jun 2024 | 16 | 14 | 12 | 9 | 94 | 6086 | 0 | 0 | 288 | 379 | 440 | 508 |
| May 2024 | 23 | 16 | 11 | 8 | 40 | 5422 | 0 | 0 | 261 | 343 | 519 | 715 |
| Apr 2024 | 16 | 14 | 9 | 7 | 27 | 5968 | 0 | 0 | 211 | 283 | 424 | 508 |
| Mar 2024 | 15 | 13 | 10 | 8 | 68 | 5465 | 0 | 0 | 255 | 317 | 418 | 480 |
| Feb 2024 | 10 | 9 | 7 | 6 | 32 | 3436 | 0 | 0 | 177 | 226 | 272 | 301 |
| Jan 2024 | 8 | 7 | 6 | 5 | 23 | 3368 | 0 | 0 | 157 | 205 | 226 | 272 |
| 2024 | 71922 | 0 | 0 | 3267 | 4876 | 5586 | 6919 | |||||
| 2023 | ||||||||||||
| Dec 2023 | 8 | 8 | 7 | 5 | 27 | 3829 | 0 | 0 | 173 | 223 | 251 | 277 |
| Nov 2023 | 15 | 14 | 10 | 7 | 24 | 4393 | 0 | 0 | 213 | 329 | 429 | 462 |
| Oct 2023 | 12 | 11 | 7 | 5 | 25 | 3994 | 0 | 0 | 183 | 240 | 364 | 399 |
| Sep 2023 | 21 | 15 | 17 | 9 | 12 | 3395 | 0 | 0 | 284 | 531 | 456 | 636 |
| Aug 2023 | 14 | 9 | 12 | 8 | 39 | 3773 | 0 | 0 | 264 | 387 | 291 | 449 |
| Jul 2023 | 13 | 12 | 7 | 5 | 33 | 4044 | 0 | 0 | 173 | 241 | 373 | 413 |
| Jun 2023 | 13 | 12 | 7 | 6 | 58 | 3749 | 0 | 0 | 184 | 226 | 385 | 417 |
| May 2023 | 12 | 10 | 7 | 6 | 88 | 3802 | 0 | 0 | 190 | 241 | 340 | 380 |
| Apr 2023 | 12 | 11 | 8 | 6 | 32 | 3593 | 0 | 0 | 189 | 250 | 330 | 363 |
| Mar 2023 | 17 | 11 | 12 | 9 | 63 | 4167 | 0 | 0 | 284 | 387 | 368 | 556 |
| Feb 2023 | 13 | 11 | 10 | 7 | 56 | 4156 | 0 | 0 | 214 | 286 | 316 | 385 |
| Jan 2023 | 15 | 13 | 10 | 7 | 83 | 4597 | 0 | 0 | 229 | 322 | 412 | 468 |
| 2023 | 47492 | 0 | 0 | 2580 | 3663 | 4315 | 5205 | |||||
| 2022 | ||||||||||||
| Dec 2022 | 15 | 11 | 12 | 8 | 42 | 4374 | 0 | 0 | 269 | 381 | 356 | 490 |
| Nov 2022 | 17 | 15 | 13 | 8 | 76 | 6315 | 0 | 0 | 258 | 396 | 454 | 523 |
| Oct 2022 | 15 | 13 | 13 | 7 | 13 | 6131 | 0 | 0 | 247 | 415 | 419 | 479 |
| Sep 2022 | 12 | 11 | 10 | 7 | 23 | 4348 | 0 | 0 | 221 | 301 | 342 | 382 |
| Aug 2022 | 12 | 11 | 8 | 6 | 29 | 3268 | 0 | 0 | 203 | 275 | 344 | 384 |
| Jul 2022 | 11 | 9 | 10 | 7 | 18 | 3499 | 0 | 0 | 228 | 313 | 287 | 371 |
| Jun 2022 | 14 | 11 | 11 | 8 | 23 | 4248 | 0 | 0 | 259 | 350 | 357 | 426 |
| May 2022 | 12 | 11 | 10 | 7 | 17 | 3959 | 0 | 0 | 242 | 314 | 344 | 383 |
| Apr 2022 | 11 | 10 | 10 | 7 | 16 | 3562 | 0 | 0 | 216 | 315 | 314 | 355 |
| Mar 2022 | 13 | 12 | 12 | 8 | 38 | 5298 | 0 | 0 | 273 | 372 | 388 | 415 |
| Feb 2022 | 14 | 12 | 11 | 9 | 50 | 5002 | 0 | 0 | 254 | 329 | 354 | 394 |
| Jan 2022 | 14 | 12 | 12 | 8 | 48 | 5026 | 0 | 0 | 273 | 379 | 386 | 440 |
| 2022 | 55030 | 0 | 0 | 2943 | 4140 | 4345 | 5042 | |||||
| 2021 | ||||||||||||
| Dec 2021 | 13 | 11 | 10 | 7 | 21 | 3798 | 0 | 0 | 223 | 310 | 360 | 407 |
| Nov 2021 | 10 | 8 | 8 | 6 | 27 | 3098 | 0 | 0 | 185 | 242 | 264 | 321 |
| Oct 2021 | 12 | 11 | 10 | 7 | 82 | 4132 | 0 | 0 | 239 | 312 | 342 | 390 |
| Sep 2021 | 11 | 10 | 8 | 6 | 55 | 2985 | 0 | 0 | 197 | 245 | 321 | 350 |
| Aug 2021 | 13 | 10 | 9 | 7 | 79 | 4083 | 0 | 0 | 239 | 308 | 334 | 417 |
| Jul 2021 | 10 | 8 | 8 | 6 | 74 | 3377 | 0 | 0 | 216 | 271 | 276 | 333 |
| Jun 2021 | 15 | 13 | 11 | 8 | 110 | 4230 | 0 | 0 | 261 | 350 | 390 | 476 |
| May 2021 | 16 | 13 | 12 | 9 | 115 | 4512 | 0 | 0 | 295 | 377 | 427 | 502 |
| Apr 2021 | 23 | 20 | 9 | 7 | 152 | 4298 | 0 | 0 | 230 | 295 | 601 | 702 |
| Mar 2021 | 23 | 21 | 9 | 7 | 151 | 4601 | 0 | 0 | 234 | 291 | 672 | 742 |
| Feb 2021 | 24 | 22 | 9 | 7 | 127 | 3961 | 0 | 0 | 202 | 253 | 622 | 690 |
| Jan 2021 | 27 | 25 | 8 | 6 | 153 | 3952 | 0 | 0 | 208 | 255 | 796 | 850 |
| 2021 | 47027 | 0 | 0 | 2729 | 3509 | 5405 | 6180 | |||||
| 2020 | ||||||||||||
| Dec 2020 | 26 | 21 | 8 | 6 | 140 | 5493 | 0 | 0 | 206 | 266 | 665 | 822 |
| Nov 2020 | 36 | 33 | 10 | 8 | 246 | 5002 | 0 | 0 | 252 | 307 | 996 | 1107 |
| Oct 2020 | 45 | 41 | 15 | 10 | 316 | 9475 | 0 | 0 | 330 | 469 | 1274 | 1405 |
| Sep 2020 | 14 | 12 | 11 | 9 | 99 | 4643 | 0 | 0 | 291 | 358 | 361 | 422 |
| Aug 2020 | 13 | 11 | 11 | 8 | 69 | 4454 | 0 | 0 | 278 | 361 | 351 | 411 |
| Jul 2020 | 16 | 12 | 14 | 10 | 81 | 5158 | 0 | 0 | 338 | 438 | 399 | 507 |
| Jun 2020 | 14 | 12 | 12 | 9 | 90 | 5424 | 0 | 0 | 292 | 379 | 367 | 427 |
| May 2020 | 15 | 11 | 12 | 9 | 105 | 4942 | 0 | 0 | 306 | 386 | 356 | 466 |
| Apr 2020 | 15 | 12 | 12 | 9 | 104 | 4779 | 0 | 0 | 285 | 370 | 361 | 474 |
| Mar 2020 | 12 | 10 | 9 | 7 | 80 | 3726 | 0 | 0 | 228 | 298 | 312 | 390 |
| Feb 2020 | 9 | 6 | 8 | 6 | 54 | 2718 | 0 | 0 | 175 | 239 | 198 | 263 |
| Jan 2020 | 9 | 7 | 8 | 5 | 56 | 3999 | 0 | 0 | 185 | 267 | 224 | 282 |
| 2020 | 59813 | 0 | 0 | 3166 | 4138 | 5864 | 6976 | |||||
| 2019 | ||||||||||||
| Dec 2019 | 10 | 8 | 9 | 7 | 61 | 3295 | 0 | 0 | 220 | 287 | 268 | 321 |
| Nov 2019 | 9 | 7 | 8 | 6 | 53 | 3337 | 0 | 0 | 191 | 256 | 221 | 283 |
| Oct 2019 | 10 | 8 | 9 | 6 | 51 | 3331 | 0 | 0 | 210 | 283 | 255 | 325 |
| Sep 2019 | 10 | 8 | 9 | 6 | 50 | 2829 | 0 | 0 | 199 | 286 | 242 | 310 |
| Aug 2019 | 32 | 24 | 31 | 23 | 85 | 13501 | 0 | 0 | 738 | 983 | 746 | 1004 |
| Jul 2019 | 31 | 23 | 30 | 24 | 100 | 13088 | 0 | 0 | 744 | 948 | 740 | 977 |
| Jun 2019 | 13 | 10 | 13 | 9 | 47 | 5576 | 0 | 0 | 286 | 400 | 312 | 415 |
| May 2019 | 47 | 34 | 46 | 35 | 131 | 19829 | 0 | 0 | 1110 | 1442 | 1068 | 1460 |
| Apr 2019 | 50 | 35 | 46 | 35 | 32 | 1215 | 0 | 0 | 71 | 92 | 71 | 101 |
| Mar 2019 | 40 | 29 | 38 | 36 | 577 | 15827 | 0 | 0 | 1120 | 1193 | 920 | 1251 |
| Feb 2019 | 37 | 27 | 36 | 34 | 519 | 14229 | 0 | 0 | 953 | 1032 | 781 | 1056 |
| Jan 2019 | 35 | 26 | 34 | 31 | 546 | 14641 | 0 | 0 | 983 | 1057 | 821 | 1097 |
| 2019 | 110698 | 0 | 0 | 6825 | 8259 | 6445 | 8600 | |||||
| 2018 | ||||||||||||
| Dec 2018 | 43 | 31 | 42 | 38 | 568 | 16955 | 0 | 0 | 1200 | 1303 | 989 | 1359 |
| Nov 2018 | 47 | 34 | 46 | 43 | 624 | 18452 | 0 | 0 | 1303 | 1391 | 1033 | 1414 |
| Oct 2018 | 49 | 34 | 49 | 46 | 409 | 19581 | 0 | 0 | 1429 | 1522 | 1069 | 1534 |
| Sep 2018 | 32 | 22 | 29 | 26 | 336 | 10708 | 0 | 0 | 792 | 877 | 675 | 961 |
| Aug 2018 | 21 | 14 | 20 | 18 | 352 | 8074 | 0 | 0 | 577 | 627 | 449 | 663 |
| Jul 2018 | 16 | 9 | 15 | 14 | 309 | 4509 | 0 | 0 | 439 | 476 | 308 | 519 |
| Jun 2018 | 16 | 12 | 15 | 11 | 222 | 5968 | 0 | 0 | 340 | 461 | 371 | 496 |
| May 2018 | 9 | 9 | 8 | 8 | 138 | 4993 | 0 | 0 | 250 | 273 | 293 | 302 |
| Apr 2018 | 17 | 16 | 16 | 13 | 133 | 9122 | 0 | 0 | 414 | 484 | 506 | 511 |
| Mar 2018 | 16 | 16 | 15 | 12 | 125 | 9843 | 0 | 0 | 400 | 484 | 512 | 525 |
| Feb 2018 | 14 | 14 | 13 | 11 | 114 | 7432 | 0 | 0 | 314 | 367 | 397 | 405 |
| Jan 2018 | 15 | 15 | 14 | 11 | 114 | 8199 | 0 | 0 | 344 | 449 | 480 | 495 |
| 2018 | 123836 | 0 | 0 | 7802 | 8714 | 7082 | 9184 | |||||
| 2017 | ||||||||||||
| Dec 2017 | 14 | 13 | 13 | 10 | 110 | 8675 | 0 | 0 | 334 | 410 | 422 | 452 |
| Nov 2017 | 7 | 7 | 6 | 6 | 116 | 4460 | 0 | 0 | 189 | 205 | 225 | 230 |
| Oct 2017 | 7 | 7 | 6 | 6 | 131 | 3346 | 0 | 0 | 199 | 202 | 228 | 237 |
| Sep 2017 | 8 | 8 | 7 | 6 | 117 | 4629 | 0 | 0 | 203 | 214 | 252 | 267 |
| Aug 2017 | 8 | 7 | 6 | 6 | 126 | 3528 | 0 | 0 | 189 | 200 | 229 | 265 |
| Jul 2017 | 5 | 5 | 4 | 4 | 90 | 3052 | 0 | 0 | 141 | 150 | 164 | 183 |
| Jun 2017 | 8 | 7 | 5 | 5 | 105 | 2426 | 0 | 0 | 163 | 179 | 226 | 255 |
| May 2017 | 7 | 6 | 5 | 5 | 106 | 3267 | 0 | 0 | 156 | 177 | 197 | 222 |
| Apr 2017 | 6 | 6 | 5 | 4 | 91 | 2553 | 0 | 0 | 141 | 151 | 187 | 202 |
| Mar 2017 | 9 | 8 | 7 | 6 | 133 | 4654 | 0 | 0 | 200 | 234 | 277 | 303 |
| Feb 2017 | 7 | 6 | 5 | 5 | 107 | 2392 | 0 | 0 | 154 | 163 | 193 | 215 |
| Jan 2017 | 6 | 5 | 4 | 4 | 93 | 2070 | 0 | 0 | 131 | 145 | 185 | 194 |
| 2017 | 45052 | 0 | 0 | 2200 | 2430 | 2785 | 3025 | |||||
| 2016 | ||||||||||||
| Dec 2016 | 6 | 5 | 4 | 4 | 94 | 1949 | 0 | 0 | 132 | 146 | 179 | 190 |
| Nov 2016 | 6 | 5 | 5 | 4 | 105 | 2358 | 0 | 0 | 132 | 168 | 158 | 205 |
| Oct 2016 | 5 | 5 | 4 | 4 | 93 | 2179 | 0 | 0 | 131 | 147 | 163 | 181 |
| 2016 | 6486 | 0 | 0 | 395 | 461 | 500 | 576 | |||||
| Totals | 794001 | 0 | 0 | 41225 | 54002 | 57095 | 69176 | |||||
| Generated by Webalizer Version 2.23 |