
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Sep 2026 | 17 | 11 | 4 | 2 | 46 | 63088 | 26 | 38 | 102 | 153 |
| Aug 2026 | 20 | 10 | 4 | 2 | 212 | 211183 | 91 | 124 | 331 | 633 |
| Jul 2026 | 12 | 8 | 4 | 2 | 97 | 150011 | 91 | 124 | 271 | 394 |
| Jun 2026 | 12 | 7 | 5 | 3 | 63 | 99790 | 94 | 156 | 211 | 370 |
| May 2026 | 13 | 8 | 4 | 2 | 98 | 152993 | 90 | 131 | 269 | 430 |
| Apr 2026 | 14 | 9 | 4 | 3 | 138 | 174777 | 92 | 126 | 294 | 435 |
| Mar 2026 | 19 | 15 | 7 | 3 | 194 | 238157 | 97 | 217 | 471 | 597 |
| Feb 2026 | 22 | 15 | 4 | 3 | 221 | 293579 | 100 | 126 | 446 | 625 |
| Jan 2026 | 14 | 11 | 7 | 3 | 109 | 138039 | 93 | 226 | 352 | 451 |
| 2026 | 1521617 | 774 | 1268 | 2747 | 4088 | |||||
| 2025 | ||||||||||
| Dec 2025 | 41 | 7 | 4 | 3 | 199 | 125522 | 96 | 126 | 233 | 1295 |
| Nov 2025 | 30 | 7 | 2 | 2 | 290 | 135393 | 73 | 82 | 227 | 907 |
| Oct 2025 | 14 | 11 | 7 | 3 | 143 | 127916 | 98 | 224 | 347 | 445 |
| Sep 2025 | 10 | 7 | 4 | 3 | 117 | 114461 | 101 | 125 | 222 | 308 |
| Aug 2025 | 13 | 9 | 7 | 4 | 122 | 129559 | 129 | 218 | 307 | 421 |
| Jul 2025 | 12 | 9 | 3 | 3 | 129 | 170524 | 106 | 121 | 300 | 400 |
| Jun 2025 | 20 | 13 | 9 | 5 | 186 | 196188 | 163 | 270 | 409 | 628 |
| May 2025 | 11 | 8 | 3 | 2 | 133 | 149527 | 79 | 107 | 256 | 368 |
| Apr 2025 | 14 | 8 | 4 | 2 | 105 | 146930 | 80 | 122 | 253 | 430 |
| Mar 2025 | 9 | 5 | 3 | 2 | 37 | 77969 | 71 | 116 | 169 | 279 |
| Feb 2025 | 12 | 7 | 5 | 4 | 96 | 91310 | 129 | 157 | 211 | 345 |
| Jan 2025 | 12 | 8 | 3 | 3 | 94 | 105845 | 95 | 117 | 255 | 380 |
| 2025 | 1571144 | 1220 | 1785 | 3189 | 6206 | |||||
| 2024 | ||||||||||
| Dec 2024 | 11 | 8 | 5 | 2 | 75 | 96017 | 78 | 175 | 278 | 358 |
| Nov 2024 | 7 | 4 | 2 | 2 | 43 | 73538 | 64 | 81 | 135 | 227 |
| Oct 2024 | 14 | 8 | 4 | 3 | 107 | 151579 | 119 | 137 | 251 | 452 |
| Sep 2024 | 6 | 4 | 2 | 1 | 30 | 63371 | 54 | 71 | 121 | 185 |
| Aug 2024 | 16 | 12 | 9 | 3 | 83 | 113080 | 102 | 291 | 377 | 512 |
| Jul 2024 | 10 | 6 | 3 | 2 | 43 | 116360 | 72 | 104 | 211 | 323 |
| Jun 2024 | 9 | 5 | 2 | 2 | 34 | 96459 | 71 | 83 | 168 | 264 |
| May 2024 | 7 | 5 | 2 | 1 | 9 | 87053 | 49 | 66 | 155 | 221 |
| Apr 2024 | 6 | 4 | 2 | 1 | 10 | 73299 | 52 | 75 | 142 | 207 |
| Mar 2024 | 6 | 4 | 2 | 1 | 20 | 78969 | 58 | 75 | 151 | 212 |
| Feb 2024 | 4 | 3 | 2 | 1 | 3 | 42617 | 46 | 67 | 98 | 138 |
| Jan 2024 | 4 | 3 | 2 | 1 | 12 | 44581 | 47 | 64 | 97 | 149 |
| 2024 | 1036923 | 812 | 1289 | 2184 | 3248 | |||||
| 2023 | ||||||||||
| Dec 2023 | 4 | 2 | 2 | 1 | 8 | 28762 | 54 | 66 | 87 | 131 |
| Nov 2023 | 3 | 2 | 2 | 1 | 7 | 20744 | 52 | 73 | 73 | 109 |
| Oct 2023 | 3 | 2 | 1 | 1 | 8 | 26032 | 45 | 60 | 79 | 106 |
| Sep 2023 | 3 | 2 | 2 | 1 | 5 | 26753 | 48 | 62 | 80 | 111 |
| Aug 2023 | 4 | 3 | 1 | 1 | 21 | 52739 | 38 | 55 | 104 | 134 |
| Jul 2023 | 5 | 4 | 1 | 1 | 16 | 67363 | 44 | 55 | 124 | 161 |
| Jun 2023 | 5 | 4 | 2 | 1 | 15 | 65431 | 46 | 64 | 123 | 178 |
| May 2023 | 4 | 2 | 2 | 1 | 12 | 35610 | 60 | 79 | 88 | 149 |
| Apr 2023 | 4 | 2 | 2 | 1 | 12 | 35568 | 47 | 65 | 89 | 146 |
| Mar 2023 | 5 | 3 | 2 | 2 | 19 | 49118 | 64 | 79 | 114 | 171 |
| Feb 2023 | 4 | 3 | 2 | 2 | 5 | 28527 | 60 | 76 | 96 | 132 |
| Jan 2023 | 3 | 2 | 1 | 1 | 13 | 33834 | 41 | 61 | 80 | 120 |
| 2023 | 470481 | 599 | 795 | 1137 | 1648 | |||||
| 2022 | ||||||||||
| Dec 2022 | 4 | 2 | 2 | 1 | 10 | 36235 | 54 | 73 | 85 | 139 |
| Nov 2022 | 5 | 3 | 2 | 2 | 6 | 42210 | 62 | 84 | 115 | 165 |
| Oct 2022 | 4 | 3 | 2 | 1 | 7 | 40157 | 52 | 70 | 95 | 143 |
| Sep 2022 | 4 | 3 | 1 | 1 | 9 | 47624 | 44 | 52 | 95 | 133 |
| Aug 2022 | 3 | 2 | 1 | 1 | 2 | 26100 | 49 | 57 | 67 | 111 |
| Jul 2022 | 3 | 2 | 1 | 1 | 4 | 27347 | 42 | 58 | 75 | 122 |
| Jun 2022 | 4 | 3 | 2 | 1 | 6 | 46887 | 57 | 63 | 94 | 141 |
| May 2022 | 4 | 3 | 2 | 1 | 9 | 39884 | 59 | 73 | 115 | 154 |
| Apr 2022 | 3 | 2 | 2 | 2 | 9 | 17373 | 58 | 65 | 75 | 101 |
| Mar 2022 | 4 | 3 | 1 | 1 | 17 | 46091 | 40 | 51 | 108 | 132 |
| Feb 2022 | 4 | 3 | 2 | 1 | 9 | 27862 | 55 | 78 | 87 | 128 |
| Jan 2022 | 4 | 2 | 2 | 1 | 4 | 24285 | 53 | 73 | 78 | 142 |
| 2022 | 422055 | 625 | 797 | 1089 | 1611 | |||||
| 2021 | ||||||||||
| Dec 2021 | 4 | 2 | 2 | 1 | 8 | 25261 | 58 | 75 | 85 | 128 |
| Nov 2021 | 3 | 2 | 1 | 1 | 6 | 29074 | 33 | 46 | 75 | 106 |
| Oct 2021 | 3 | 2 | 2 | 1 | 15 | 20302 | 51 | 62 | 77 | 106 |
| Sep 2021 | 4 | 2 | 1 | 1 | 16 | 39337 | 46 | 56 | 84 | 134 |
| Aug 2021 | 4 | 2 | 2 | 1 | 11 | 33257 | 51 | 67 | 90 | 129 |
| Jul 2021 | 3 | 2 | 1 | 1 | 14 | 32837 | 38 | 43 | 76 | 113 |
| Jun 2021 | 7 | 3 | 5 | 1 | 10 | 18808 | 49 | 154 | 96 | 235 |
| May 2021 | 3 | 2 | 1 | 1 | 7 | 19331 | 48 | 61 | 68 | 108 |
| Apr 2021 | 3 | 2 | 1 | 1 | 10 | 14865 | 41 | 56 | 61 | 99 |
| Mar 2021 | 3 | 2 | 2 | 1 | 9 | 23186 | 48 | 65 | 77 | 123 |
| Feb 2021 | 5 | 3 | 1 | 1 | 18 | 42848 | 42 | 45 | 92 | 142 |
| Jan 2021 | 3 | 2 | 1 | 1 | 9 | 21335 | 39 | 43 | 63 | 93 |
| 2021 | 320441 | 544 | 773 | 944 | 1516 | |||||
| 2020 | ||||||||||
| Dec 2020 | 2 | 1 | 1 | 1 | 4 | 9628 | 34 | 45 | 49 | 89 |
| Nov 2020 | 3 | 2 | 1 | 1 | 9 | 25699 | 45 | 54 | 71 | 116 |
| Oct 2020 | 4 | 3 | 2 | 1 | 25 | 21975 | 54 | 67 | 98 | 143 |
| Sep 2020 | 3 | 2 | 1 | 1 | 14 | 22486 | 46 | 58 | 80 | 112 |
| Aug 2020 | 3 | 2 | 1 | 1 | 16 | 23799 | 49 | 59 | 68 | 112 |
| Jul 2020 | 3 | 2 | 1 | 1 | 16 | 21956 | 43 | 59 | 74 | 103 |
| Jun 2020 | 4 | 2 | 2 | 1 | 14 | 24330 | 51 | 68 | 79 | 122 |
| May 2020 | 5 | 3 | 2 | 2 | 19 | 31989 | 61 | 86 | 99 | 162 |
| Apr 2020 | 4 | 2 | 3 | 2 | 10 | 22228 | 62 | 92 | 89 | 136 |
| Mar 2020 | 4 | 2 | 1 | 1 | 17 | 23088 | 45 | 58 | 72 | 125 |
| Feb 2020 | 3 | 1 | 1 | 1 | 13 | 16239 | 33 | 45 | 47 | 88 |
| Jan 2020 | 2 | 1 | 1 | 1 | 6 | 5266 | 31 | 46 | 41 | 77 |
| 2020 | 248683 | 554 | 737 | 867 | 1385 | |||||
| 2019 | ||||||||||
| Dec 2019 | 3 | 2 | 1 | 0 | 10 | 27963 | 27 | 39 | 61 | 92 |
| Nov 2019 | 2 | 1 | 0 | 0 | 7 | 19451 | 19 | 28 | 42 | 64 |
| Oct 2019 | 3 | 2 | 1 | 0 | 12 | 31377 | 28 | 37 | 78 | 105 |
| Sep 2019 | 3 | 2 | 1 | 1 | 12 | 29784 | 30 | 43 | 75 | 96 |
| Aug 2019 | 3 | 2 | 1 | 1 | 17 | 35677 | 36 | 47 | 71 | 122 |
| Jul 2019 | 2 | 1 | 1 | 0 | 9 | 26607 | 20 | 31 | 54 | 84 |
| Jun 2019 | 1 | 0 | 0 | 0 | 6 | 12034 | 12 | 15 | 23 | 38 |
| May 2019 | 3 | 2 | 1 | 1 | 12 | 24363 | 37 | 50 | 69 | 106 |
| Apr 2019 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 7 | 5 | 8 |
| Mar 2019 | 5 | 3 | 1 | 1 | 104 | 44350 | 41 | 54 | 98 | 159 |
| Feb 2019 | 5 | 3 | 2 | 1 | 121 | 36428 | 43 | 58 | 104 | 159 |
| Jan 2019 | 6 | 3 | 2 | 1 | 151 | 51201 | 52 | 68 | 106 | 194 |
| 2019 | 339238 | 347 | 477 | 786 | 1227 | |||||
| 2018 | ||||||||||
| Dec 2018 | 8 | 4 | 2 | 1 | 164 | 65284 | 57 | 84 | 130 | 278 |
| Nov 2018 | 9 | 5 | 2 | 2 | 194 | 74824 | 67 | 84 | 158 | 289 |
| Oct 2018 | 6 | 3 | 1 | 1 | 153 | 61420 | 39 | 42 | 121 | 203 |
| Sep 2018 | 7 | 4 | 2 | 2 | 164 | 63543 | 69 | 81 | 137 | 214 |
| Aug 2018 | 6 | 3 | 2 | 1 | 147 | 52572 | 59 | 66 | 120 | 189 |
| Jul 2018 | 4 | 3 | 2 | 1 | 112 | 39533 | 59 | 66 | 103 | 154 |
| Jun 2018 | 7 | 5 | 1 | 1 | 153 | 90785 | 39 | 44 | 170 | 236 |
| May 2018 | 2 | 2 | 1 | 1 | 58 | 31206 | 34 | 34 | 78 | 84 |
| Apr 2018 | 3 | 2 | 1 | 1 | 62 | 30319 | 45 | 46 | 89 | 95 |
| Mar 2018 | 2 | 2 | 0 | 0 | 52 | 29420 | 25 | 27 | 72 | 85 |
| Feb 2018 | 2 | 2 | 0 | 0 | 51 | 24430 | 22 | 22 | 56 | 58 |
| Jan 2018 | 3 | 2 | 1 | 1 | 63 | 29053 | 54 | 54 | 88 | 96 |
| 2018 | 592389 | 569 | 650 | 1322 | 1981 | |||||
| 2017 | ||||||||||
| Dec 2017 | 2 | 2 | 1 | 1 | 60 | 26897 | 45 | 45 | 80 | 84 |
| Nov 2017 | 4 | 4 | 1 | 1 | 69 | 43838 | 50 | 50 | 127 | 137 |
| Oct 2017 | 6 | 5 | 1 | 1 | 84 | 60282 | 44 | 45 | 182 | 193 |
| Sep 2017 | 4 | 4 | 1 | 1 | 62 | 42631 | 42 | 42 | 124 | 126 |
| Aug 2017 | 4 | 4 | 1 | 1 | 69 | 51572 | 36 | 36 | 136 | 138 |
| Jul 2017 | 3 | 2 | 0 | 0 | 59 | 50504 | 25 | 25 | 92 | 100 |
| Jun 2017 | 4 | 4 | 1 | 1 | 66 | 56236 | 35 | 36 | 123 | 128 |
| May 2017 | 3 | 3 | 1 | 1 | 50 | 47987 | 30 | 30 | 96 | 98 |
| Apr 2017 | 3 | 3 | 1 | 1 | 69 | 36034 | 32 | 32 | 95 | 112 |
| Mar 2017 | 3 | 3 | 0 | 0 | 68 | 58902 | 23 | 28 | 110 | 114 |
| Feb 2017 | 3 | 2 | 1 | 1 | 64 | 34696 | 35 | 38 | 82 | 84 |
| Jan 2017 | 3 | 3 | 1 | 1 | 65 | 33313 | 37 | 38 | 98 | 99 |
| 2017 | 542892 | 434 | 445 | 1345 | 1413 | |||||
| 2016 | ||||||||||
| Dec 2016 | 3 | 2 | 1 | 1 | 59 | 23867 | 31 | 37 | 92 | 96 |
| Nov 2016 | 4 | 3 | 1 | 1 | 80 | 45271 | 30 | 32 | 113 | 121 |
| Oct 2016 | 3 | 3 | 0 | 0 | 71 | 43317 | 25 | 27 | 94 | 101 |
| 2016 | 112455 | 86 | 96 | 299 | 318 | |||||
| Totals | 7178318 | 6564 | 9112 | 15909 | 24641 | |||||
| Generated by Webalizer Version 2.23 |